Periodic table of elements
atomic number Symbol name abridged standard atomic weight
1 H hydrogen 1.0080 ± 0.0002
2 He helium 4.0026 ± 0.0001
3 Li lithium 6.94 ± 0.06
4 Be beryllium 9.0122 ± 0.0001
5 B boron 10.81 ± 0.02
6 C carbon 12.011 ± 0.002
7 N nitrogen 14.007 ± 0.001
8 O oxygen 15.999 ± 0.001
9 F fluorine 18.998 ± 0.001
10 Ne neon 20.180 ± 0.001
11 Na sodium 22.990 ± 0.001
12 Mg magnesium 24.305 ± 0.002
13 Al aluminium 26.982 ± 0.001
14 Si silicon 28.085 ± 0.001
15 P phosphorus 30.974 ± 0.001
16 S sulfur 32.06 ± 0.02
17 Cl chlorine 35.45 ± 0.01
18 Ar argon 39.95 ± 0.16
19 K potassium 39.098 ± 0.001
20 Ca calcium 40.078 ± 0.004
21 Sc scandium 44.956 ± 0.001
22 Ti titanium 47.867 ± 0.001
23 V vanadium 50.942 ± 0.001
24 Cr chromium 51.996 ± 0.001
25 Mn manganese 54.938 ± 0.001
26 Fe iron 55.845 ± 0.002
27 Co cobalt 58.933 ± 0.001
28 Ni nickel 58.693 ± 0.001
29 Cu copper 63.546 ± 0.003
30 Zn zinc 65.38 ± 0.02
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118